|
||||||
|
2005 Baseball Roster |
| No. | Name | Year | Pos. | B/T | HT. |
WT. |
Hometown/High School |
| 1 | Paul Bonfiglio | SO | SS | R/R | 5-7 | 145 | Belmont, MA/Belmont |
| 2 | Brian Dowling* | JR | 2B | R/R | 5-9 | 160 | Plymouth, MA/Plymouth South |
| 3 | Lee Diamantopoulos* | SR | P/OF | R/L | 5-11 | 170 | Shrewsbury, MA/Shrewsbury |
| 4 | Bill Watkins | FR | P/OF | L/L | 6-0 | 180 | Belmont, MA/Belmont |
| 5 | Ed Gay* | SR | SS/2B | R/R | 5-8 | 170 | W. Roxbury, MA/Catholic Memorial |
| 6 | Graham Robertson* | SR | P | R/R | 6-1 | 210 | Saugus, MA/Pope John |
| 7 | Phil McGeown* | SR | OF | L/L | 5-8 | 175 | Dedham, MA/Catholic Memorial |
| 8 | Mario Maloni* | SO | 2B/OF | R/R | 6-0 | 175 | Agawam, MA/Agawam |
| 9 | Matt Silva* | JR | C | R/R | 6-2 | 200 | Marlboro, CT/RHAM Regional |
| 10 | Michael Vona | FR | 2B | R/R | 5-11 | 200 | Malden, MA/Malden |
| 11 | Matt Driscoll* | JR | 2B | R/R | 5-11 | 170 | Franklin, MA/Franklin |
| 12 | Dave Brumby* | JR | 1B/P | L/R | 6-3 | 190 | Northboro, MA/St. Johns (S) |
| 13 | Gavin Flanagan* | SR | P/1B | R/R | 5-11 | 185 | W. Roxbury, MA/Catholic Memorial |
| 14 | Evan Beauvais | FR | P/1B | R/R | 6-1 | 230 | W. Boylston, MA/West Boylston |
| 15 | Sean Tupper | FR | P | R/R | 6-5 | 195 | Marlboro, MA/Marlboro |
| 16 | Bill Moynihan | FR | C | R/R | 6-2 | 180 | Shrewsbury, MA/Shrewsbury |
| 17 | Brad Kittle* | SO | P | R/R | 6-1 | 185 | Watertown, MA/Belmont |
| 18 | Jon Kincaid* | SO | OF | R/R | 5-11 | 175 | Braintree, MA/Braintree |
| 19 | Nick Billings | JR | P | R/R | 5-8 | 160 | Natick, MA/Natick |
| 21 | Jim Caudle | JR | 2B | R/R | 5-8 | 170 | Needham, MA/Needham |
| 22 | Dave Delory* | SR | OF | L/L | 6-0 | 190 | Lynnfield, MA/Lynnfield |
| 23 | Matt Vaccaro* | SR | C | R/R | 6-3 | 215 | Shrewsbury, MA/Shrewsbury |
| 24 | Marcus Buzanoski* | SO | P/OF | R/R | 6-0 | 185 | Webster, MA/Bartlett |
| 25 | Mike Bachini* | SO | P/OF | L/R | 6-1 | 170 | Feeding Hills, MA/Agawam |
| 26 | Mike Neil | JR | C | R/R | 5-10 | 240 | Cambridge, MA/Matignon |
| 27 | Jake Scopetto | JR | OF/P | L/L | 6-0 | 210 | Northbridge, MA/Algonquin |
| 29 | Brandon Rizzo | FR | P | R/R | 6-0 | 170 | Needham, MA/Needham |
| 34 | Rob Mayo | FR | 3B/C | R/R | 5-11 | 215 | Upton, MA/Marian |
| Click Here For Printer-Friendly Version (PDF File) | |||||||
|
* Returning Veterans (16) |
|||||||
|
Head Coach: Mike Sarno (14th Season) |
|||||||
|
Assistant Coach: #28 Pat Mason (1st Season) |
|||||||
|
Captain: Phil McGeown |
|||||||
|
Manager: Sarah Kowalski |
|||||||
|
Athletic Trainer: Steve Nekervis |
|||||||
| Back to Baseball | |||||||
| Home | |||||||