|
||||||
|
2002 Baseball Schedule and Results |
|
Overall Record 14-24-1, MASCAC 7-7, |
| Cape Cod Baseball Classic @ Nauset High School | ||||||
| Day | Date | Site | Opponent | Time | Result | Box |
| Saturday | 3/9/02 | N | Keene State | 9:00am | L 10-5 | Box |
| Sunday | 3/9/02 | N | Franklin Pierce College | 12:15pm | L 10-0 | Box |
| Sunday | 3/10/02 | N | St. Michaels College | 9:00am | W 4-3 | Box |
| Florida Schedule | ||||||
| Day | Date | Site | Opponent | Time | Result | Box |
| Friday | 3/15/02 | N | Defiance College | 10:00am | L 10-5 | Box |
| Friday | 3/15/02 | N | Defiance College | 1:00pm | L 10-3 | Box |
| Sunday | 3/17/02 | N | Coe College | 7:00pm | W 2-1 | Box |
| Monday | 3/18/02 | N | New England College | 7:00pm | W 21-11 | Box |
| Wednesday | 3/20/02 | N | Suffolk University | 4:00pm | L 3-2 | Box |
| Wednesday | 3/20/02 | N | Suffolk University | 7:00pm | L 3-2 | Box |
| Thursday | 3/21/02 | N | Benedictine University | 9:00am | L 11-4 | Box |
| Saturday | 3/23/02 | N | UMass-Lowell | 10:30am | L 3-2 | Box |
| Northern Schedule | ||||||
| Day | Date | Site | Opponent | Time | Result | Box |
| Monday | 3/25/02 | A | Curry College | 3:30pm | W 5-4 | Box |
| Thursday | 3/28/02 | A | Nichols College | Cancelled | ||
| Saturday | 3/30/02 | A | Worcester State* | 12:00pm | L 5-2 | Box |
| Saturday | 3/30/02 | A | Worcester State* |
- |
L 8-1 | Box |
| Tuesday | 4/2/02 | H | Albertus Magnus College | 3:30pm | T 13-13 | Box |
| Thursday | 4/4/02 | A | UMass-Boston | 3:00pm | L 10-5 | Box |
| Saturday | 4/6/02 | H | Fitchburg State* | 1:00pm | W 10-7 | Box |
| Saturday | 4/6/02 | H | Fitchburg State* |
- |
L 7-1 | Box |
| Sunday | 4/7/02 | H | Babson College | 1:00pm | W 9-3 | Box |
| Sunday | 4/7/02 | H | Babson College |
- |
L 3-0 | Box |
| Tuesday | 4/9/02 | H | UMass-Dartmouth | 3:00pm | L 7-2 | Box |
| Wednesday | 4/10/02 | A | Rhode Island College | 3:00pm | L 8-1 | Box |
| Friday | 4/12/02 | A | Mass. College* | 12:00pm | L 11-0 | Box |
| Friday | 4/12/02 | A | Mass. College* |
- |
L 6-2 | Box |
| Monday | 4/15/02 | H | Bridgewater State* | 1:00pm | L 4-1 | Box |
| Monday | 4/15/02 | H | Bridgewater State* |
- |
L 8-1 | Box |
| Tuesday | 4/16/02 | A | Johnson & Wales | 3:00pm | L 5-4 | Box |
| Thursday | 4/18/02 | H | Eastern Nazarene College | 3:00pm | W 15-0 | Box |
| Saturday | 4/20/02 | A | Mass. Maritime* | 12:00pm | W 4-1 | Box |
| Saturday | 4/20/02 | A | Mass. Maritime* |
- |
W 7-0 | Box |
| Tuesday | 4/23/02 | H | Salem State* | 2:30pm | W 3-2 | Box |
| Tuesday | 4/23/02 | H | Salem State* |
- |
W 3-0 | Box |
| Thursday | 4/25/02 | H | Eastern Conn. State Univ. | 3:00pm | L 16-2 | Box |
| Saturday | 4/27/02 | H | Westfield State | 1:00pm | W 8-1 | Box |
| Saturday | 4/27/02 | H | Westfield State* |
- |
W 5-3 | Box |
| Monday | 4/29/02 | A | MIT | 3:30pm | W 8-4 | Box |
| Tuesday | 4/30/02 | H | Univ. of Southern Maine | 3:00pm | L 14-3 | Box |
| Thursday | 5/2/02 | A | Worcester (MASCAC Tournament) | 6:00 | L 11-5 | Box |
| Saturday | 5/4/02 | N | MCLA (MASCAC Tournament | 11:00 | L 8-7 | Box |
| Sunday | 5/5/02 | TBA | MASCAC Tournament | TBA | ||
| Back to Baseball |
| Home |