The Automated ScoreBook
                                  Overall Statistics for Framingham Baseball (as of May 06, 2002)
                                                 (All games Sorted by Batting avg)
Record: 14-24-1   Home: 7-7-1   Away: 4-8   Neutral: 3-9   Conference: 7-9   
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
McKeever............  .667   3-0      3   0   2   0   0   0   0    2  .667   0   0   1   0  .667   0   0   0-1      0   1   0 1.000 
Lepardo.............  .362  37-37   116  16  42   5   0   3  19   56  .483   8   2  18   0  .413   0   2   7-8     65  72  12  .919 
Donovan.............  .357  39-39   143  29  51  10   2   6  32   83  .580   7   6  17   0  .408   1   0  11-13   105   3   5  .956 
Flanagan............  .333   1-1      3   0   1   0   0   0   0    1  .333   0   0   1   0  .333   0   0   0-0      1   3   0 1.000 
Wadsworth...........  .331  36-36   133  26  44   7   2   0  14   55  .414   9   0  17   0  .373   0   0   4-6     52  84  10  .932 
Sousa...............  .318  37-37   132  25  42   9   1   3  21   62  .470  13   1  18   0  .381   1   4   3-4    237  17   5  .981 
Diamantopoul........  .310  16-16    42   9  13   1   0   0   0   14  .333   6   2   7   0  .420   0   3   2-4     29   5   4  .895 
Vaccaro.............  .268  22-22    71   5  19   4   1   0  11   25  .352   2   3  18   0  .308   2   1   1-1     50   4   3  .947 
Delory..............  .266  32-31    94  22  25   4   3   1  12   38  .404  22   4  20   0  .425   0   2   8-11    38   0   3  .927 
McDonald............  .244  26-22    78  10  19   3   0   2   9   28  .359   5   3  18   0  .314   0   1   1-2     34   0   0 1.000 
Thistle.............  .244  29-28    78   6  19   0   0   0  11   19  .244   8   3  23   0  .337   0   5   0-0     21  57  15  .839 
Rockwell............  .227  21-18    66   6  15   3   0   1  14   21  .318   8   0  16   0  .307   1   1   0-0     57  15   4  .947 
Gay.................  .216  15-11    37   2   8   2   0   0   2   10  .270   0   0  10   0  .216   0   1   0-0      8  27  10  .778 
Jupin...............  .211  25-22    76   8  16   3   1   0  12   21  .276   7   0  13   0  .277   0   2   0-1    102  16   1  .992 
Mendonca............  .200   7-0      5   1   1   0   0   0   0    1  .200   2   0   3   0  .429   0   0   2-2      0   0   0  .000 
Marzilli............  .184  17-13    49   8   9   1   0   0   4   10  .204   6   1  13   0  .286   0   0   2-3     12   0   0 1.000 
Todd................  .133   6-5     15   1   2   0   0   0   2    2  .133   1   0   3   0  .188   0   1   0-0      5  14   6  .760 
Massey..............  .095   8-8     21   2   2   0   0   0   0    2  .095   1   2   6   0  .208   0   0   0-0     29   5   0 1.000 
Stockbridge.........  .062   6-5     16   1   1   0   0   0   1    1  .062   0   0   4   0  .062   0   2   0-0     12  23   4  .897 
Hendricks...........  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      1  10   0 1.000 
Totals..............  .281  39-39  1180 177 331  52  10  16 164  451  .382 105  27 228   0  .352   5  25  41-56   862 368  83  .937 
Opponents...........  .283  39-39  1175 244 333  60   9  24 206  483  .411 145  33 178   0  .372  20  19  67-85   881 357  72  .945 
LOB - Team (286), Opp (286). DPs turned - Team (22), Opp (27). CI - Team (0), Opp (2). IBB - Team (0), Opp (1). Picked off -
Wadsworth 2, Massey 1, Gay 1, Todd 1, Lepardo 1, McDonald 1, Sousa 1. 
                                                (All games Sorted by Earned run avg)
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
McKeever............  0.00   0-0     1   0   0   0/0    0   2.0   2   0   0   0   2   2   0   0    7  .286    0   0   0    1   0
Rockwell............  3.45   3-1    14   5   1   1/0    3  47.0  39  25  18  18  38   6   0   3  176  .222    2   5   0    1   6
Hendricks...........  4.47   3-5    13   7   2   0/0    1  46.1  56  33  23  12  28  10   4   3  194  .289    3   7   1    2   2
Stockbridge.........  4.58   2-3    11   4   1   0/0    0  37.1  48  29  19  14  16   6   2   2  160  .300    2   6   0    3   3
Moulton.............  4.95   0-4     6   4   0   0/0    1  20.0  26  24  11  13  12   2   0   2   86  .302    2   4   1    2   1
Sousa...............  5.68   1-2     5   3   0   0/0    0  25.1  31  24  16   8  14   4   0   2  106  .292    1   1   0    2   0
Wadsworth...........  5.70   3-4     8   8   2   1/0    0  42.2  55  36  27  18  17  11   2   6  180  .306    1   3   0    3   3
Anderson............  7.14   2-1    10   2   1   1/0    0  29.0  25  26  23  28  24   5   1   3  107  .234    5   2   0    2   2
Diamantopoul........  7.79   0-4     9   6   0   0/0    0  32.1  43  40  28  27  24  14   0   3  138  .312    1   3   1    3   2
Flanagan............ 11.81   0-0     5   0   0   0/0    0   5.1   8   7   7   7   3   0   0   0   21  .381    3   2   0    1   0
Totals..............  5.39  14-24   39  39   7   3/0    5 287.1 333 244 172 145 178  60   9  24 1175  .283   20  33   3   20  19
Opponents...........  4.08  24-14   39  39  17   3/1    3 293.2 331 177 133 105 228  52  10  16 1180  .281   12  27   2    5  25
PB - Team (19), Vaccaro 8, Jupin 8, Massey 3, Opp (10). Pickoffs - Team (9), Stockbridge 2, Moulton 2, Flanagan 2, Hendricks
1, Diamantopoul 1, Rockwell 1, Opp (8). SBA/ATT - Jupin (32-40), Vaccaro (20-22), Massey (15-20), Diamantopoul (14-17),
Hendricks (11-13), Sousa (8-10), Wadsworth (7-10), Stockbridge (9-10), Moulton (5-8), Anderson (5-7), Rockwell (5-7),
Flanagan (3-3), Donovan (0-1). 
<page>
                                                      The Automated ScoreBook
                                  Overall Statistics for Framingham Baseball (as of May 06, 2002)
                                                 (All games Sorted by Fielding pct)
                         Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  
                         Massey..............    34   29   5   0  1.000    0   15   5   .750    3   0  
                         McDonald............    34   34   0   0  1.000    0    0   0    ---    0   0  
                         Marzilli............    12   12   0   0  1.000    0    0   0    ---    0   0  
                         Hendricks...........    11    1  10   0  1.000    0   11   2   .846    0   0  
                         Moulton.............     8    1   7   0  1.000    0    5   3   .625    0   0  
                         Flanagan............     4    1   3   0  1.000    0    3   0  1.000    0   0  
                         McKeever............     1    0   1   0  1.000    0    0   0    ---    0   0  
                         Jupin...............   119  102  16   1   .992    1   32   8   .800    8   0  
                         Sousa...............   259  237  17   5   .981   19    8   2   .800    0   0  
                         Donovan.............   113  105   3   5   .956    0    0   1   .000    0   0  
                         Rockwell............    76   57  15   4   .947    2    5   2   .714    0   0  
                         Vaccaro.............    57   50   4   3   .947    0   20   2   .909    8   0  
                         Wadsworth...........   146   52  84  10   .932   14    7   3   .700    0   0  
                         Delory..............    41   38   0   3   .927    0    0   0    ---    0   0  
                         Lepardo.............   149   65  72  12   .919   10    0   0    ---    0   0  
                         Stockbridge.........    39   12  23   4   .897    4    9   1   .900    0   0  
                         Diamantopoul........    38   29   5   4   .895    0   14   3   .824    0   0  
                         Anderson............     9    3   5   1   .889    0    5   2   .714    0   0  
                         Thistle.............    93   21  57  15   .839    3    0   0    ---    0   0  
                         Gay.................    45    8  27  10   .778    4    0   0    ---    0   0  
                         Todd................    25    5  14   6   .760    0    0   0    ---    0   0  
                         Mendonca............     0    0   0   0   .000    0    0   0    ---    0   0  
                         Totals..............  1313  862 368  83   .937   22   67  18   .788   19   0  
                         Opponents...........  1310  881 357  72   .945   27   41  15   .732   10   2