The Automated ScoreBook
Overall Statistics for Framingham Baseball (as of May 12, 2003)
(All games Sorted by Batting avg)
Record: 17-14 Home: 8-3 Away: 5-8 Neutral: 4-3 Conference: 7-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
B. Clang............ 1.000 2-0 1 2 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 3 30 1 .971
J. Sousa............ .382 31-31 102 28 39 4 0 9 32 70 .686 16 5 9 1 .480 2 0 2-2 153 11 6 .965
M. Vaccaro.......... .346 31-31 107 16 37 9 0 1 21 49 .458 6 5 22 1 .407 0 1 0-0 128 6 2 .985
R. Lepardo.......... .343 31-31 102 23 35 4 1 4 21 53 .520 10 1 16 0 .404 1 2 2-2 70 67 8 .945
E. Belcher.......... .333 5-5 15 3 5 0 0 0 5 5 .333 2 1 2 0 .421 1 0 1-1 1 2 2 .600
P. McGeowen......... .330 31-31 97 31 32 11 0 2 27 49 .505 9 0 19 0 .387 0 3 9-10 71 1 2 .973
J. Wadsworth........ .324 31-31 111 28 36 5 0 5 26 56 .505 10 0 13 0 .368 4 1 8-9 40 66 9 .922
D. Delory........... .301 31-31 103 21 31 4 0 3 17 44 .427 13 7 20 1 .411 1 3 9-9 40 3 2 .956
Diamantopoul........ .289 15-13 38 6 11 1 0 0 2 12 .316 1 4 4 0 .372 0 1 0-1 32 7 1 .975
M. Thistle.......... .277 30-30 83 13 23 3 0 0 13 26 .313 7 1 18 0 .341 0 5 2-3 20 48 15 .819
E. Gay.............. .250 11-8 24 4 6 0 0 0 2 6 .250 2 1 3 0 .333 0 1 0-0 10 19 3 .906
N. Marzilli......... .244 29-28 90 21 22 5 0 1 18 30 .333 5 2 19 0 .293 2 2 4-5 36 1 4 .902
D. Brumby........... .174 9-8 23 5 4 1 0 0 3 5 .217 4 3 7 0 .367 0 0 1-1 53 5 0 1.000
G. Flanagan......... .143 2-2 7 4 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0 0 0 0 .000
B. Dowling.......... .000 3-0 4 1 0 0 0 0 0 0 .000 2 0 0 0 .333 0 0 0-0 0 2 0 1.000
S. Mendonca......... .000 4-0 2 2 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 1 0 1.000
N. Merritt.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
C. Sullivan......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
J. McKeever......... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 2 5 0 1.000
Totals.............. .311 31-31 911 209 283 48 1 25 187 408 .448 90 30 155 3 .387 11 19 38-43 659 274 55 .944
Opponents........... .302 31-31 896 163 271 46 7 12 140 367 .410 91 32 122 6 .383 10 11 37-42 656 268 54 .945
LOB - Team (196), Opp (218). DPs turned - Team (36), Opp (19). IBB - Team (1), D. Delory 1. Picked off - J. Wadsworth 2, B.
Clang 1, J. Sousa 1, M. Thistle 1, R. Lepardo 1, P. McGeowen 1, D. Delory 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
B. Clang............ 2.63 2-5 12 6 6 1/0 2 51.1 56 19 15 12 23 7 1 0 194 .289 3 6 0 1 5
Diamantopoul........ 3.08 6-1 8 7 6 2/0 0 49.2 36 19 17 28 26 9 1 1 180 .200 2 3 2 2 1
J. Wadsworth........ 4.09 2-2 6 6 3 0/0 0 33.0 45 20 15 13 17 7 0 6 136 .331 3 2 1 1 3
J. McKeever......... 4.15 2-1 8 1 1 1/0 0 13.0 10 8 6 7 12 1 0 0 47 .213 1 2 1 0 0
D. Brumby........... 5.73 1-1 6 3 0 0/0 0 22.0 34 25 14 11 15 4 1 3 99 .343 4 2 1 1 0
J. Sousa............ 7.43 3-1 6 3 0 0/0 0 26.2 45 25 22 4 15 5 0 2 121 .372 0 1 0 3 2
E. Belcher.......... 12.27 1-3 5 5 2 0/0 0 22.0 40 39 30 14 13 10 4 0 106 .377 5 10 0 2 0
G. Flanagan......... 22.50 0-0 3 0 0 0/0 0 2.0 5 8 5 2 1 3 0 0 13 .385 1 6 0 0 0
Totals.............. 5.08 17-14 31 31 18 4/0 2 219.2 271 163 124 91 122 46 7 12 896 .302 19 32 5 10 11
Opponents........... 6.46 14-17 31 31 16 4/0 0 218.2 283 209 157 90 155 48 1 25 911 .311 24 30 1 11 19
PB - Team (7), M. Vaccaro 7, Opp (9). Pickoffs - Team (5), B. Clang 4, J. Wadsworth 1, Opp (8). SBA/ATT - M. Vaccaro (37-40),
E. Belcher (10-11), Diamantopoul (7-8), B. Clang (5-7), D. Brumby (6-6), J. Sousa (5-5), J. Wadsworth (3-4), J. McKeever
(1-1).
<page>
The Automated ScoreBook
Overall Statistics for Framingham Baseball (as of May 12, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
D. Brumby........... 58 53 5 0 1.000 12 6 0 1.000 0 0
J. McKeever......... 7 2 5 0 1.000 1 1 0 1.000 0 0
B. Dowling.......... 2 0 2 0 1.000 0 0 0 --- 0 0
S. Mendonca......... 1 0 1 0 1.000 0 0 0 --- 0 0
M. Vaccaro.......... 136 128 6 2 .985 2 37 3 .925 7 0
Diamantopoul........ 40 32 7 1 .975 2 7 1 .875 0 0
P. McGeowen......... 74 71 1 2 .973 0 0 0 --- 0 0
B. Clang............ 34 3 30 1 .971 3 5 2 .714 0 0
J. Sousa............ 170 153 11 6 .965 20 5 0 1.000 0 0
D. Delory........... 45 40 3 2 .956 1 0 0 --- 0 0
R. Lepardo.......... 145 70 67 8 .945 24 0 0 --- 0 0
J. Wadsworth........ 115 40 66 9 .922 26 3 1 .750 0 0
E. Gay.............. 32 10 19 3 .906 3 0 0 --- 0 0
N. Marzilli......... 41 36 1 4 .902 1 0 0 --- 0 0
M. Thistle.......... 83 20 48 15 .819 4 0 0 --- 0 0
E. Belcher.......... 5 1 2 2 .600 0 10 1 .909 0 0
G. Flanagan......... 0 0 0 0 .000 0 0 0 --- 0 0
N. Merritt.......... 0 0 0 0 .000 0 0 0 --- 0 0
C. Sullivan......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 988 659 274 55 .944 36 37 5 .881 7 0
Opponents........... 978 656 268 54 .945 19 38 5 .884 9 0