|
||||||
|
2003 Baseball Roster |
| NO. | Name | Yr | Pos | B/T | Ht | Wt | Hometown/H.S. |
| 2 | Brian Dowling | Fr. | 2B | R/R | 5-9 | 160 | Plymouth/Plymouth South |
| 3 | Lee Diamantopoulos | So. | P/OF | R/L | 5-11 | 170 | Shrewsbury/Shrewsbury |
| 4 | Chris Sullivan | Fr. | C | R/R | 6-0 | 160 | Foxboro/Foxboro |
| 5 | Ed Gay | So. | SS/2B | R/R | 5-8 | 170 | W. Roxbury/Catholic Memorial |
| 6 | Nate Merritt | So. | 2B | R/R | 5-10 | 180 | Plympton/Silver Lake |
| 7 | Phil McGeown | Fr. | OF | L/L | 5-8 | 175 | Dedham/Catholic Memorial |
| 9 | Jim McKeever | Jr. | OF | R/R | 6-0 | 190 | Mansfield/Mansfield |
| 10 | James Wadsworth | Jr. | SS/P | R/R | 5-10 | 160 | Upton/Nipmuc Regional |
| 11 | Nick Marzilli | Sr. | OF | R/R | 6-0 | 205 | Warwick, RI/Toll Gate |
| 12 | Dave Brumby | Fr. | 1B/P | L/R | 6-3 | 190 | Northboro/St. Johns (S) |
| 13 | Gavin Flanagan | So. | P/1B | R/R | 5-11 | 185 | W. Roxbury/Catholic Memorial |
| 16 | Joe Sousa | Sr. | P/1B | R/L | 5-8 | 175 | Chelmsford/Chelmsford |
| 18 | Robbie Lepardo | Sr. | Inf | R/R | 5-11 | 190 | W. Roxbury/Catholic Memorial |
| 19 | Eric Belcher | Fr. | P/OF | R/R | 5-10 | 165 | Bellingham/Bellingham |
| 21 | Matt Thistle | So. | 3B | R/R | 5-11 | 180 | Lynn/Lynn Classical |
| 22 | David Delory | So. | OF | L/L | 6-0 | 190 | Lynnfield/Arlington Catholic |
| 23 | Matt Vaccaro | So. | C | R/R | 6-3 | 190 | Shrewsbury/Shrewsbury |
| 27 | Bill Clang | Sr. | P | R/R | 5-9 | 165 | Braintree/Braintree |
| 29 | Salvador Mendonca | Jr. | 3B | L/R | 5-10 | 160 | Somerville/Somerville |
| Head Coach: #20 Mike Sarno (Twelfth Season) |
| Assistant Coaches: #28 Mike Connor (Fifth Season), #14 Gregg Rockwell (First Season) |
| Captains: Robbie Lepardo, Joe Sousa, and James Wadsworth |
| Trainer: Kevin Pickering |
| Manager: Janice Coppolino |