|
||||||
|
2005 Field Hockey |
|
Record 9-9-0, MASCAC 2-3-0, LEC 7-4-0 |
| Day | Date | Site | Opponent | Time | Result | Box Score |
| Thursday | 9/8 | Away | Endicott | 4:00 | L, 0-2 | Box |
| Saturday | 9/10 | Home | Bridgewater State*# | 9:00am | W, 3-0 | Box |
| Tuesday | 9/13 | Away | Regis | 4:00 | W, 5-0 | Box |
| Thursday | 9/15 | Away | Salve Regina | 4:00 | Cancelled | |
| Saturday | 9/17 | Away | Keene State# | 1:30 | L, 0-4 | Box |
| Tuesday | 9/20 | Home | Anna Maria | 4:00 | W, 3-1 | Box |
| Saturday | 9/24 | Home | UMass Dartmouth# | 11:00am | W, 4-1 | Box |
| Wednesday | 9/28 | Home | Fitchburg State*# | 4:00 | L, 1-2 | Box |
| Saturday | 10/1 | Away | Westfield State*# | 12:00 | L, 1-4 | Box |
| Tuesday | 10/4 | Away | Salem State*# | 3:30 | W, 3-2 | Box |
| Saturday | 10/8 | Away | Eastern Connecticut# | 1:00 | Postponed to 10/13 | |
| Tuesday | 10/11 | Home | Simmons | 3:30 | L, 0-1 | Box |
| Saturday | 10/15 | Home | Worcester State*# | 11:00am | Postponed to 10/27 | |
| Monday | 10/17 | Away | Eastern Connecticut# (rescheduled from 10/13) | 3:30 | Postponed to 10/23 | |
| Wednesday | 10/19 | Home | Southern Maine# | 3:30 | W, 3-2 (2OT) | Box |
| Friday | 10/21 | Away | Western Connecticut# | 6:00 | W, 2-1 | Box |
| Sunday | 10/23 | Away | Eastern Connecticut# | 3:00 | W, 1-0 | Box |
| Wednesday | 10/26 | Away | Gordon | 3:00 | L, 1-6 | Box |
| Thursday | 10/27 | Home | Worcester State# (rescheduled from 10/15) | 3:30 | L, 1-2 | Box |
| Saturday | 10/29 | Away | Plymouth State# | 12:30 | W, 1-0 | Box |
| Tuesday | 11/1 | Away | Little East Championship First Round-(#4) Westfield State | 6:00 | L, 1-3 | Box |
| Wednesday | 11/9 | Away | Wellesley College^ | 1:30 | L, 1-4 | Box |
| * MASCAC Game | # Little East Game | ^ ECAC Tournament |
| Game by Game Results/Schedule | ||
|
tentative schedule as of 11/9/05 |
||
| Back to Field Hockey | ||
| Home | ||