|
||||||
|
2007-08 Men's
Basketball |
|
Overall Record 12-14, MASCAC 7-5 |
| Day | Date | Site | Opponent | Time | Result | Box |
| Saturday | 11/17 | Away | New York University# | 1:00 | L, 53-61 | Box |
| Sunday | 11/18 | Neutral | RPI# | 1:00 | L, 76-78 (OT) | Box |
| Tuesday | 11/20 | Home | Daniel Webster | 7:00 | W, 106-62 | Box |
| Friday | 11/23 | Neutral | UMaine-Fort Kent& | 5:30 | W, 82-66 | Box |
| Saturday | 11/24 | Neutral | Lesley& | 3:00 | W, 73-71 | Box |
| Tuesday | 11/27 | Away | Williams | 7:30 | L, 56-60 | Box |
| Saturday | 12/1 | Home | Brandeis | 3:00 | L, 59-63 | Box |
| Tuesday | 12/4 | Home | Wentworth | 5:30 | L, 89-91 | Box |
| Thursday | 12/6 | Home | Anna Maria | 7:30 | L, 78-81 | Box |
| Saturday | 12/8 | Away | Eastern Nazarene | 3:00 | W, 92-65 | Box |
| Saturday | 1/5 | Home | UMass Dartmouth | 3:00 | L, 63-79 | Box |
| Tuesday | 1/8 | Home | Curry | 6:00 | W, 71-66 | Box |
| Thursday | 1/10 | Away | Rhode Island College | 7:00 | L, 83-97 | Box |
| Tuesday | 1/15 | Home | MCLA* | 7:30 | W, 80-73 | Box |
| Saturday | 1/19 | Away | Bridgewater State* | 2:00 | L, 72-80 | Box |
| Tuesday | 1/22 | Home | Worcester State* | 7:30 | W, 83-55 | Box |
| Saturday | 1/26 | Away | Salem State* | 3:00 | L, 81-85 | Box |
| Tuesday | 1/29 | Home | Fitchburg State* | 7:30 | L, 63-65 | Box |
| Thursday | 1/31 | Home | Westfield State* | 7:30 | W, 76-53 | Box |
| Tuesday | 2/5 | Away | MCLA* | 7:30 | W, 77-64 | Box |
| Saturday | 2/9 | Home | Bridgewater State* | 3:00 | W, 89-80 | Box |
| Tuesday | 2/12 | Away | Worcester State* | 8:00 | PPD to 2/14 | |
| Thursday | 2/14 | Away | Worcester State* | 8:00 | W, 72-70 | Box |
| Saturday | 2/16 | Home | Salem State* | 3:00 | L, 73-85 | Box |
| Tuesday | 2/19 | Away | Fitchburg state* | 7:30 | W, 72-70 | Box |
| Thursday | 2/21 | Away | Westfield State* | 7:30 | L, 69-91 | Box |
| Tuesday | 2/26 | Home | #5 Bridgewater State^ | 7:00 | L, 65-74 | Box |
| * MASCAC Game | # NYU Tournament & UMass Boston Tournament |
^ MASCAC Tournament |
| Click Here For Printer-Friendly Version (PDF File) | ||
| **schedule as of 2/26/08** | ||
| Back to Men's Basketball | ||
| Home | ||