The Automated ScoreBook
                                  Overall Statistics for Framingham Softball (as of May 06, 2002)
                                                 (All games Sorted by Batting avg)
Record: 14-18   Home: 5-5   Away: 6-6   Neutral: 3-7   Conference: 7-7   
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
K Kern..............  .383  29-28    81  20  31   6   2   3  25   50  .617   9   0  10   0  .430   3   1   3-3     14   0   2  .875 
C Lesniak...........  .352  25-17    54   6  19   1   0   0  11   20  .370   4   0   8   0  .397   0   1   0-0      3  21   4  .857 
M Matthews..........  .304  29-27    69  10  21   4   0   0  12   25  .362   9   0  10   0  .380   1   5   3-4     59  22   4  .953 
A Wells.............  .286  30-29    91  23  26   3   2   0   4   33  .363   3   0  10   0  .309   0   2   8-9     36   2   3  .927 
A Salonia...........  .269  25-24    67  11  18   2   0   0   7   20  .299   3   0   9   0  .300   0   0   1-1    177   9   9  .954 
E Ford..............  .250  17-2      8   4   2   0   0   0   1    2  .250   4   1   4   0  .538   0   0   1-2      6   4   4  .714 
M Ferreira..........  .250   4-2      4   2   1   0   0   0   2    1  .250   1   0   0   0  .400   0   0   1-1      2  21   4  .852 
B Benander..........  .222  29-26    63  11  14   1   0   0   3   15  .238   7   0   7   0  .296   1   2   4-5     51   4   4  .932 
K Volner............  .218  28-24    55   4  12   1   0   0   3   13  .236   5   3  23   0  .317   0   0   1-1     91  14   2  .981 
K Richardson........  .215  30-27    79  12  17   0   0   0   8   17  .215   5   0  10   0  .262   0   7   4-5     63  51   9  .927 
J Haynes............  .192  13-12    26   3   5   1   0   0   6    6  .231   1   1   8   0  .241   1   0   0-0      1   0   3  .250 
K Delvecchio........  .182  13-2     11   2   2   1   0   0   3    3  .273   4   0   5   0  .400   0   1   0-0      7   1   0 1.000 
A Riley.............  .147  18-18    34   8   5   1   0   0   6    6  .176   4   0  17   0  .231   1   1   1-3      9  29   3  .927 
K Callahan..........  .145  26-26    69   8  10   1   3   0  11   17  .246   6   0  11   0  .211   1   1   2-3     35  44  12  .868 
J Spencer...........  .129  19-10    31   5   4   0   0   0   6    4  .129   5   0  13   0  .250   0   0   2-2     23  26  10  .831 
T Ginnetti..........  .077  18-9     26   2   2   0   0   0   1    2  .077   5   0   7   0  .226   0   1   0-1     12   6   0 1.000 
J Mazzone...........  .062   9-8     16   1   1   1   0   0   2    2  .125   0   1   6   0  .118   0   0   0-0      3  39   2  .955 
Totals..............  .242  32-32   784 132 190  23   7   3 111  236  .301  75   6 158   0  .310   8  22  31-40   592 293  75  .922 
Opponents...........  .280  32-32   846 131 237  26   8   5 108  294  .348  48   7 103   0  .323   2  16  10-18   593 244  66  .927 
LOB - Team (170), Opp (197). DPs turned - Team (5), Opp (3). CI - Team (0), Opp (1). 
                                                (All games Sorted by Earned run avg)
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
J Mazzone...........  2.48  11-12   27  21  17   2/1    0 141.1 156  83  50  29  83  19   6   4  588  .265    3   3   0    2   7
M Ferreira..........  3.17   3-6    15  11   4   1/1    0  53.0  76  46  24  16  18   6   2   1  244  .311    0   4   0    0   9
M Matthews..........  4.67   0-0     2   0   0   0/1    0   3.0   5   2   2   3   2   1   0   0   14  .357    0   0   0    0   0
Totals..............  2.70  14-18   32  32  21   4/1    0 197.1 237 131  76  48 103  26   8   5  846  .280    3   7   0    2  16
Opponents...........  2.94  18-14   32  32  30  10/0    1 197.2 190 132  83  75 158  23   7   3  784  .242    1   6   0    8  22
PB - Team (12), K Volner 9, B Benander 3, Opp (25). SBA/ATT - J Mazzone (7-15), K Volner (6-12), B Benander (4-6), M Ferreira
(3-3). 
<page>
                                                      The Automated ScoreBook
                                  Overall Statistics for Framingham Softball (as of May 06, 2002)
                                                 (All games Sorted by Fielding pct)
                         Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  
                         T Ginnetti..........    18   12   6   0  1.000    0    0   0    ---    0   0  
                         K Delvecchio........     8    7   1   0  1.000    0    0   0    ---    0   0  
                         K Volner............   107   91  14   2   .981    1    6   6   .500    9   0  
                         J Mazzone...........    44    3  39   2   .955    0    7   8   .467    0   0  
                         A Salonia...........   195  177   9   9   .954    3    0   0    ---    0   0  
                         M Matthews..........    85   59  22   4   .953    1    0   0    ---    0   0  
                         B Benander..........    59   51   4   4   .932    0    4   2   .667    3   0  
                         K Richardson........   123   63  51   9   .927    3    0   0    ---    0   0  
                         A Riley.............    41    9  29   3   .927    1    0   0    ---    0   0  
                         A Wells.............    41   36   2   3   .927    0    0   0    ---    0   0  
                         K Kern..............    16   14   0   2   .875    0    0   0    ---    0   0  
                         K Callahan..........    91   35  44  12   .868    1    0   0    ---    0   0  
                         C Lesniak...........    28    3  21   4   .857    1    0   0    ---    0   0  
                         M Ferreira..........    27    2  21   4   .852    0    3   0  1.000    0   0  
                         J Spencer...........    59   23  26  10   .831    1    0   0    ---    0   0  
                         E Ford..............    14    6   4   4   .714    1    0   0    ---    0   0  
                         J Haynes............     4    1   0   3   .250    0    0   0    ---    0   0  
                         Totals..............   960  592 293  75   .922    5   10   8   .556   12   0  
                         Opponents...........   903  593 244  66   .927    3   31   9   .775   25   1