Framingham State College Crime Statistics
The following information is given in order to comply with the requirements of the Jeanne Cleary Disclosure of Campus Security Policy and Campus Crime Statistics Act.
| 2009 Crime Statistics Annual Report | ||||
| On Campus* | Residence Halls | Non-Campus | Public Property | |
| Arson | 0 | 0 | 0 | 0 |
| Murder | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Burglary | 8 | 6 | 0 | 6 |
| Sexual Assault: | ||||
| forcible | 1 | 1 | 4 | 3 |
| non-forcible | 0 | 0 | 0 | 0 |
| M.V. Theft | 0 | 0 | 0 | 0 |
| *Not in residence halls | ||||
2009 Arrests
| 2009 Arrests | ||||
| On Campus* | Residence Halls | Non-Campus | Public Property | |
| Liquor Violations | 1 | 0 | 0 | 0 |
| Drug Violations | 2 | 1 | 0 | 0 |
| Weapons | 2 | 1 | 0 | 0 |
| *Not in residence halls | ||||
| 2009 Referrals to Disciplinary System | ||||
| On Campus* | Residence Halls | Non-Campus | Public Property | |
| Liquor Violations | 102 | 91 | 0 | 1 |
| Drug Violations | 35 | 28 | 0 | 2 |
| Weapons | 2 | 2 | 0 | 0 |
| *Not in residence halls | ||||
(Reported occurrences that manifest evidence of prejudice based on race, gender, religion, sexual orientation,
ethnicity/national origin or disability as prescribed by the Hate Crime Statistics Act, (28 U.S. C 534)
| 2009 Hate Crime Statistics Report | ||||
| On Campus* | Residence Halls | Non-Campus | Public Property | |
| Property | 0 | 0 | 0 | 0 |
| Murder/Non-Negligent manslaughter | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 |
| Sex Offenses-Forcible | 0 | 0 | 0 | 0 |
| Sex Offenses- Non-forcible | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Any other crime involving bodily injury | 0 | 0 | 0 | 0 |
| Simple Assault | 0 | 0 | 0 | 0 |
| Larceny | 0 | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 | 0 |
| Vandalism | 3 | 3 | 0 | 0 |
| *Not in residence halls | ||||
All the above stats are complied from January 1, 2009 - December 31, 2009






