|
MINORS (NOTE: Minor sheets below apply to those students under the 2012-2013 catalog. See your appropriate catalog for minor requirements that apply to you.) |
|
|---|---|
| American Studies (AMS) | Information Systems |
| Anthropology | Information Technology (ITS) |
| Apparel Design (APD) | Journalism (JOU) |
| Art History (ARY) | Latin American Studies (LAS) |
| Art Studio (ART) | Law and Politics |
| Biochemistry (BIC) | Mathematics (MAT) |
| Biology (BIO) | Museum Studies (MST) |
| Business Administration (BAD) | Music (MUS) |
| Chemistry (CHE) | Neuroscience |
| Chinese | |
| Communication Arts (COM) | Nutrition (NUT) |
| Computer Science (COS) | Philosophy |
| Criminology | Physics (PHY) |
| Diversity Studies | Political Science |
| Earth Science (EAS) | Professional Writing (PRW) |
| Economics (EON) | Psychology (PSY) |
| English (ENG) | Public Administration |
| Food Science (FSC) | Secondary Education |
| French (FRE) | Sociology |
| Gender Studies | Spanish (SPA) |
| Geography (GEO) | Statistics (MAS) |
| Geology (GEL) | Theatre Performance |
| History |
Writing (WR) |






