Courses and Registration
Professional Development for Educators
Fall 2023 (October 02 - October 27, 2023)
Online / One credit (or semester hour)/22.5 PDPs
Cost: $225.00 per course
To register online, simply scroll to the bottom of the page and click on the "Registration" button. If you are having issues with registering you can contact Heather Welsh, Administrative Assistant, for Continuing Professional Education and Workforce Development, hwelsh@framingham.edu.
Athletic/Leadership
PRDV # | CRN # | Course Name | Syllabus | Instructor |
English Language Arts
PRDV # | CRN # | Course Name | Syllabus | Instructor |
70228 | 91165 | Common Core ELA Standards-Aligned Curriculum Development with Understanding By Design | Syllabus | Katherine Scheidler |
71324 | 91166 | Common Core State Standards in Reading and Writing: Connecting Standards to practice | Syllabus | Katherine Scheidler |
70725 | 91163 | Professional Learning Communities | Syllabus | Katherine Scheidler |
71326 | 91164 | Common Core Standards in Writing: Writers’ Workshop, Teaching Students to Internalize and Apply Writing Strategies for High Quality Student Writing | Syllabus | Katherine Scheidler |
72428 | 91167 | Teaching the Six Traits of Writing in the Primary | Syllabus | Kelsey Bower |
72528 | 91168 | Reading Instruction in the Primary Grades | Syllabus | Kelsey Bower |
Social/Behavioral
PRDV # | CRN # | Course Name | Syllabus | Instructor |
72228 | 91169 | Exploring Classroom Mindset Practices to Help Students Develop a Growth Mindset | Syllabus | Margaret Peixoto |
73226 | 91174 | Executive Function in the Classroom | Syllabus | Jean Gately |
70830 | 91156 | Social Emotional Learning: The Gateway to Engagement, Academic Performance, Mental Wellness, and Healthy Relationships | Syllabus | Katherine Kaczynski |
74228 | 91155 | Poverty, Trauma, and Homelessness: Supporting Disadvantaged Students | Syllabus | Jeffrey Weinstein |
71130 | 91171 | The Power of Optimism | Syllabus | Caroline Maloney |
Health and Wellness
PRDV # | CRN # | Course Name | Syllabus | Instructor |
71527 | 91157 | Substance Abuse and Addiction | Syllabus | Caroline Maloney |
71929 | 91158 | Keep It Simple: Healthy Living for Teachers and Student | Syllabus | Caroline Maloney |
73627 | 91162 | Exploring Food: From the Ground Up | Syllabus | Jumana Whelan |
72728 | 91153 | School Wellness for Student Success | Syllabus | Lynnea Spencer |
Science, Technology, Engineering & Math
PRDV # | CRN # | Course Name | Syllabus | Instructor |
70528 | 91152 | Using Social Media in the Classroom (Twitter, Snapchat, Instagram) | Syllabus | Linda Cartier |
72621 | 91148 | Integrating Educational Video into the Curriculum | Syllabus | Donna Criswell |
71227 | 91146 | Putting Technology in the Hands of Students: Let Me Show You What I Know | Syllabus | Donna Criswell |
72525 | 91147 | Assistive Technology & Accessible Instructional Material | Syllabus | Robin Robinson |
74124 | 91151 | Creating Quick Response Codes | Syllabus | Linda Cartier |
71223 | 91147 | Using Technology to Help Students Demonstrate Understanding: Did They Really Get it? Web Tools to Help with Formative or Summative Assessment | Syllabus | Donna Criswell |
72419 | 91150 | Designing A Virtual Field Trip | Syllabus | Linda Cartier |
70017 | 91149 | Using Web 2.0 Tools to Motivate and Manage Students | Syllabus | Donna Criswell |
70929 | 91173 | Teaching Outside the Box | Syllabus | Jennifer Hair |
70030 | 91172 | What Great Teachers Do Differently | Syllabus | Jennifer Hair |
71030 | 91159 | Canva Education for Teachers and Students | Syllabus | Caroline Maloney |
Special Education
PRDV # | CRN # | Course Name | Syllabus | Instructor |
72328 | 91160 | Supporting Your Speech and Language Students | Syllabus | Shannon Call |
74128 | 91161 | Pragmatic Language Skills for Autism Spectrum Disorder | Syllabus | Shannon Call |
Course Credit Notes:
At Framingham State University we report coursework on a per course basis. Each graduate course that is part of a degree program is four credits and is shown on the student transcript as “1.0”. Courses that are less than four credits are shown as a portion of “1.0”. A three credit course is “.75”, a two credit course is “.5” and a one credit course is “.25”. There is a short definition of this method on the reverse side of an official transcript issued by our Registrar’s Office.